Ferrari produced the iconic Testarossa between 1985 and 1991. In all, some 9,939 examples left the factory gate (7,177 cars branded Testarossa, the remainder 512 TR and F512 M). The Testarossa competed with the Lamborghini Countach for the “it” car of its time. On one hand Miami Vice. On the other, Cannonball Run. Powered by a mid-engined Flat 12cyl, the Testarossa offers combines impressive performance with a distinctive exhaust note. So why is it . . . .
You can buy a pre-loved Testarossa in excellent condition for the same money it cost brand new? True story. The Ferrari’s MSRP in the 1980s was $140k. It holds roughly the same price point today ($140k in 1994 equals $285k in today’s money). While there are Testarossas and there are Testarossas, a quick look at the list of previous Bring a Trailer sales gives us an idea of the vehicle’s current average market price.
“Price”:
Year | Miles | Sold | Price | Date |
---|---|---|---|---|
1987 | 1,640 mi | SOLD | $274,400 | Aug 18, 2023 |
1987 | 31,805 mi | SOLD | $134,400 | Aug 18, 2023 |
1987 | 3,553 mi | SOLD | $257,600 | Aug 18, 2023 |
1988 | 10,490 mi | SOLD | $151,200 | Aug 18, 2023 |
1991 | 18,876 mi | SOLD | $123,200 | Aug 17, 2023 |
1990 | 39,389 mi | SOLD | $110,000 | Aug 16, 2023 |
1989 | 13,000 mi | SOLD | $193,000 | Aug 14, 2023 |
1987 | 29,000 mi | SOLD | $133,000 | Aug 12, 2023 |
1985 | 74,265 mi | SOLD | AUD197,500 | Aug 10, 2023 |
1991 | 14,000 mi | SOLD | $128,000 | Aug 5, 2023 |
1990 | 18,000 mi | SOLD | $138,000 | Jul 28, 2023 |
1989 | 16,000 mi | SOLD | $147,000 | Jul 14, 2023 |
1989 | 2,800 mi | SOLD | $205,000 | Jul 11, 2023 |
1985 | 40,000 km | SOLD | $150,000 | Jul 7, 2023 |
1986 | 14,600 km | SOLD | €214,560 | Jun 30, 2023 |
1990 | 18,035 mi | SOLD | Not Available | Jun 28, 2023 |
1990 | 13,979 mi | SOLD | Not Available | Jun 26, 2023 |
1985 | 23,000 mi | SOLD | $152,000 | Jun 22, 2023 |
1987 | 14,221 mi | SOLD | £110,500 | Jun 19, 2023 |
1988 | 47,745 mi | SOLD | Not Available | Jun 18, 2023 |
1988 | 4,400 mi | SOLD | $147,600 | Jun 15, 2023 |
1989 | 42,888 mi | SOLD | Not Available | Jun 11, 2023 |
1988 | 33,000 mi | SOLD | $118,000 | Jun 4, 2023 |
Year | Miles | Bid/Sold | Price | Date |
---|---|---|---|---|
1989 | Euro | Bid | $294,000 | 2/27/23 |
1988 | 2,300-Mile | Sold | $283,000 | 1/25/22 |
1991 | 2,100-Mile | Sold | $241,000 | 1/14/22 |
1988 | 5k-Mile | Sold | $238,000 | 11/29/22 |
1990 | 19k-Mile | Sold | $237,000 | 5/6/22 |
1986 | 11k-Mile | Sold | $225,000 | 3/22/22 |
1989 | 3,800-Mile | Sold | $193,000 | 8/9/21 |
1990 | 11k-Mile | Sold | $190,000 | 11/2/21 |
1989 | 18k-Mile | Sold | $186,543 | 4/5/23 |
1989 | 2,600-Mile | Sold | $184,000 | 8/31/21 |
1988 | 5k-Mile | Sold | $177,000 | 10/26/21 |
1986 | 19k-Mile | Sold | $176,000 | 3/22/23 |
1986 | 16k-Mile | Sold | $175,999 | 7/1/21 |
1988 | 8,900-Mile | Sold | $175,000 | 8/10/22 |
1988 | 16k-Mile | Sold | $170,000 | 3/29/23 |
1986 | 16k-Mile | Sold | $170,000 | 10/8/21 |
1988 | 983-Mile | Sold | $168,500 | 12/12/17 |
1986 | 17k-Mile | Bid | $165,070 | 10/2/22 |
1991 | 3k-Mile | Sold | $165,000 | 2/26/21 |
1990 | 10k-Mile | Sold | $165,000 | 7/18/21 |
1988 | 9k-Mile | Sold | $164,000 | 8/13/21 |
1987 | – | Sold | $163,000 | 7/27/22 |
1989 | 8k-Mile | Bid | $160,000 | 9/17/22 |
1990 | 18k-Mile | Sold | $159,666 | 8/3/20 |
1991 | 6k-Mile | Bid | $155,000 | 2/23/23 |
1989 | 7k-Mile | Sold | $155,000 | 8/3/22 |
1988 | 4,400-Mile | Sold | $153,000 | 8/22/19 |
1986 | – | Sold | $153,000 | 2/19/21 |
1990 | 27-Years | Bid | $152,000 | 6/17/22 |
1985 | – | Bid | $150,000 | 12/6/21 |
1986 | 33-Years | Sold | $150,000 | 9/25/22 |
1989 | 9k-Mile | Sold | $150,000 | 11/9/21 |
1988 | 20-Years | Sold | $149,000 | 12/20/21 |
1989 | 7,600-Mile | Sold | $145,000 | 11/16/21 |
1991 | 19k-Mile | Sold | $144,999 | 5/18/22 |
1990 | 17k-Mile | Sold | $142,000 | 12/13/21 |
1989 | Euro | Bid | $138,500 | 3/15/23 |
1989 | 6k-Mile | Sold | $137,000 | 7/11/21 |
1991 | 18k-Mile | Sold | $136,000 | 8/26/20 |
1988 | 20k-Mile | Sold | $136,000 | 11/7/22 |
1991 | – | Sold | $135,000 | 12/28/21 |
1987 | – | Sold | $133,000 | 10/19/21 |
1988 | Euro | Bid | $132,000 | 11/14/22 |
1990 | – | Sold | $131,000 | 5/18/21 |
1987 | 39k-Mile | Sold | $130,000 | 9/2/22 |
1988 | 3,700-Mile | Bid | $130,000 | 10/14/20 |
1988 | 30k-Mile | Sold | $130,000 | 3/18/22 |
1991 | 11k-Mile | Bid | $130,000 | 7/25/21 |
1986 | Blu Sera | Sold | $130,000 | 6/15/18 |
1987 | 22k-Mile | Sold | $129,900 | 10/9/22 |
1991 | One-Owner | Sold | $126,000 | 8/1/21 |
1989 | – | Sold | $126,000 | 2/23/22 |
1990 | 8k-Mile | Sold | $125,000 | 10/28/20 |
1990 | 7K-Mile | Sold | $125,000 | 12/27/17 |
1990 | – | Sold | $125,000 | 7/8/22 |
1987 | – | Sold | $125,000 | 10/16/22 |
1990 | 19k-Mile | Sold | $125,000 | 4/19/23 |
1991 | – | Sold | $123,000 | 4/23/22 |
1991 | 8K-Mile | Sold | $120,000 | 5/23/18 |
1988 | 20k-Mile | Bid | $120,000 | 8/17/22 |
1991 | 28k-Mile | Bid | $120,000 | 6/24/22 |
1987 | 14k-Mile | Sold | $117,000 | 9/24/21 |
1987 | 22k-Mile | Bid | $116,500 | 6/3/22 |
1988 | – | Bid | $116,000 | 12/5/22 |
1987 | – | Sold | $115,000 | 6/10/22 |
1985 | 11k-Mile | Bid | $113,000 | 6/24/21 |
1989 | – | Sold | $113,000 | 5/13/22 |
1986 | 15K-Mile | Bid | $113,000 | 6/9/16 |
1988 | – | Sold | $112,000 | 4/12/23 |
1987 | 5k-Mile | Sold | $110,000 | 5/17/19 |
1991 | 3k-Mile | Bid | $110,000 | 12/11/18 |
1987 | 9k-Mile | Sold | $110,000 | 10/2/19 |
1989 | – | Sold | $109,522 | 2/12/22 |
Vehicles from the same era have seen substantial increases in value. The fact that the Testarossa’s price has remained relatively unchanged for almost four decades is astonishing, given its 12-cylinder engine and iconic ’80’s sports car status.
While maintenance isn’t cheap, the Testarossa’s relatively inexpensive price of entry and the likelihood of it catching up with other automotive icons from the same era, make it an undervalued treasure. Collectors and enthusiasts would do well to capitalize on this opportunity before the rest of the market catches on.
Photo credit : Bring A Trailer.